For Florida property owners
Just $50 per property for your first year. No commissions, no traveler fees, no middleman between you and your guests.
What listing with FLRBO looks like next to a typical booking site
| Feature | FLRBO | Typical booking sites (Airbnb / Vrbo) |
|---|---|---|
| Cost model | Flat yearly fee per property | Percentage of every booking |
| Booking commission | $0 — keep 100% of revenue | Commonly ~15%+ combined host + guest fees |
| Traveler service fees | None | Added on top of the nightly rate |
| Guest relationship | Yours — direct messaging, direct payments | Platform-owned, contact often gated |
| Keep your other listings | Yes — calendar sync with Airbnb, Vrbo & your PMS | — |
| Payments | Stripe, paid out to you directly | Held and released by the platform |
FLRBO (Florida Rent By Owner, also called Flairbo) is not affiliated with FLARBO (floridarentalbyowners.com).
| Listing fee | FLRBO | FLARBO |
|---|---|---|
| Price | $50 first year, then $199/year | Five tiers, $199 to $599/year |
| Plans | One plan — every listing feature included | Features sold up the tier ladder |
| Photos | No photo caps — unlimited photos | Capped by tier (24 to 50) |
| Search rank | Never sold | Higher tiers rank higher |
| Homepage featured | Optional paid bid, open to every listing | Top ($599) tier only |
FLARBO tiers from their public subscription chart, September 2026. Confirm current pricing before you decide.
Drag to your yearly booking revenue
Illustration only — competitor fees vary; commonly ~15%+ combined host and guest fees. FLRBO renews at $199/year per property after the first year.
Everything included, every tier
The tools you'd expect from the big platforms, without the commission.
